Series | IPS LED Monitor |
---|---|
Screen size | 21.5 (54.61 cms) |
Panel Type | IPS |
Resolution | 1920 x 1080 |
Brightness (nit) | 250 |
Contrast Ratio (DFC) | Mega |
Response Time(ms) | 5ms |
Viewing Angle | 178/178 |
---|---|
Color Depth (No. of Colors) | 16.7M |
Pixel Pitch(mm) | 0.25 x 0.25 |
Surface Treatment | Anti – Glare |
Intelligent Auto (Auto Resolution) | Yes |
DDC/CI | Yes |
D-Sub | Yes |
---|---|
DVI-D | Yes |
HDMI | Yes |
PC Audio O/P | Yes |
H-Frequence (Analog) | 30~83kHz |
---|---|
V-Frequence (Analog) | 56~75Hz |
LED color | White |
---|---|
OSD Language | 17 |
Power Type | Adapter |
Normal | 20 W |
---|---|
S/W Off | 0.3 W Under |
Front Color | Black High Glossy |
---|---|
B/Cover Color | Black high glossy |
Stand Color | Black high glossy |
Base Detchable | Yes |
---|---|
Tilt | Yes |
Set (With Stand) | 510 (W)*187 (D)*395 (H) |
---|---|
Box | 578 (W)*375(D)*129(H) |
Set | 2.9 Kg |
---|---|
Box | 3.4 Kg |
Power Cord | Yes |
---|---|
D-Sub | Yes |
Others | Arc Stand |
---|
UL(cUL) | Yes |
---|---|
TUV-TYPE | Yes |
FCC-B, CE | Yes |
ENERGY STAR® | ENERGY STAR® Qualified |
EPEAT | Yes(Gold) |
Windows | Yes(Win 10) |
Reviews
There are no reviews yet.