Description
AR01 (V3)
AR01 (V2.1)
AR01 / AR01 (V2)
Model No. | SST-AR01-V3 |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Rated Current | 0.25A |
Rated Voltage | 12V |
Cooling System | 120mm x 120mm x 25mm fan |
Air pressure | 3.05mm/H2O |
Max airflow | 70.65CFM |
Noise | 15 ~ 38 dBA |
Bearing | Hydraulic bearing |
Life Expectance (hrs) | 40,000 hours |
Speed (R.P.M.) | 600 ~ 2200RPM |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 159mm (H) x 50mm (D) (without Fan) 4.72″ (W) x 6.26″ (H) x 1.97″ (D) (without Fan) |
AR01-V2.1 | |
Model No. | SST-AR01-V2.1 (adds AM4 support & black fan frame) |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Rated Current | 0.3A |
Rated Voltage | 12V |
Cooling System | 120mm x 120mm x 25mm fan |
Air pressure | 3.5mm/H2O |
Max airflow | 92.5CFM |
Noise | 18 ~ 35 dBA |
Bearing | Long-Life sleeve bearing |
Life Expectance (hrs) | 40,000 hours |
Speed (R.P.M.) | 1500 ~ 2500RPM |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 159mm (H) x 50mm (D) (without Fan) 4.72″ (W) x 6.26″ (H) x 1.97″ (D) (without Fan) |
AR01 / AR01-V2 | |
Model No. | SST-AR01 SST-AR01-V2 (adds AM4 supports) |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1366/2011/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 bracket for your SilverStone CPU cooler, please click here. |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Cooling System | 120mm x 120mm x 25mm fan |
Noise | 16.4-33.5 dBA |
Bearing | Sleeve Bearing |
Voltage Rating (V) | 12V |
Air Flow (CFM) | 37.2~81.4CFM |
Start Voltage (V) | ≤7V |
Life Expectance (hrs) | 40,000 hours |
Speed (R.P.M.) | 1000~2200RPM |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 50mm (D) x 159mm (H) (without Fan) 4.72″ (W) x 1.97″ (D) x 6.26″ (H) (without Fan) |
Remark |
* V2 only |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.