Description
Specification
Model No. | SF-650F14RG | |
Wattage | 650W | |
80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) | |
Intel Power Design Guide | V2.92 | |
AC Input / Frequency | 100V~240V | 50 / 60HZ | |
Fan Size | 130mm F.D.B Fan (ARGB) | |
Dimension | 160mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / Dual OPP / SCP / UVP / OTP / NLO / SIP | |
Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS/ KCC /CCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Spec | ||
20+4pin | Full Modular | 1 (600mm) |
8 (4+4)-Pin CPU | 2 (700mm) | |
SLI (2 x PCI 6+2pin) | 2 (550+150mm) | |
3SATA | 2 (550+120+120mm) | |
4Molex | 1 (550+100+100+100mm) |
Additional information
Weight | 3 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.