Description
Model | View 31 TG RGB | ||||||||||||||||||||||||||||||||||||
P/N | CA-1H8-00M1WN-01 | ||||||||||||||||||||||||||||||||||||
Case Type | Mid Tower | ||||||||||||||||||||||||||||||||||||
Dimension (H x W x D) | 497 x 250 x 511 mm (19.5 x 9.8 x 20.1 inch) |
||||||||||||||||||||||||||||||||||||
Net Weight | 10.7 kg / 23.6 lb | ||||||||||||||||||||||||||||||||||||
Side Panel | 4mm Tempered Glass x 2 (Left & Right) | ||||||||||||||||||||||||||||||||||||
Color | Exterior & Interior : Black | ||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||
Cooling System | Front (intake) : 140 x 140 x 25 mm Riing RGB fan (1400rpm, 28dBA) x 2 Rear (exhaust) : 140 x 140 x 25 mm Riing RGB fan (1400rpm, 28dBA) |
||||||||||||||||||||||||||||||||||||
Drive Bays | -Accessible -Hidden : 3 x 3.5’’ or 2.5’’ (HDD Cage) |
||||||||||||||||||||||||||||||||||||
Expansion Slots | 8 + 2 | ||||||||||||||||||||||||||||||||||||
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) | ||||||||||||||||||||||||||||||||||||
I/O Port | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 | ||||||||||||||||||||||||||||||||||||
PSU | Standard PS2 PSU (optional) | ||||||||||||||||||||||||||||||||||||
LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube | ||||||||||||||||||||||||||||||||||||
Fan Support | Front: 3 x 120mm , 2 x 140mm , 1 x 200mm Top: 3 x 120mm , 3 x 140mm , 2 x 200mm Rear: 1 x 120mm , 1 x 140mm Bottom: 2 x 120mm , 2 x 140mm |
||||||||||||||||||||||||||||||||||||
Radiator Support | Front: 1 x 360mm , 1 x 280mm Top: 1 x 360mm , 1 x 280mm Rear: 1 x 120mm , 1 x 140mm Bottom: 1 x 120mm , 1 x 140mm |
||||||||||||||||||||||||||||||||||||
Clearance | CPU cooler height limitation: 180mm VGA length limitation: 278mm(with HDD rack) 420mm(without HDD rack) PSU length limitation: 180mm (With One Bottom Fan) 220mm (Without Bottom Fan)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information
Weight | 15 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.