Description
P/N | CA-1H9-00T1WN-00 |
Case Type | Mini Case |
Dimension (H x W x D) | 422 x 332 x 380 mm (16.6 x 13.1 x 15 inch) |
Net Weight | 9.5 kg / 20.9 lb |
Side Panel | Tempered Glass (5mm thickness) |
Color | Black |
Material | SPCC |
Drive Bays | -Accessible 2 x 2.5″ (Outside the chassis)-Hidden 1 x 3.5’’ or 2.5’’ (Inside the chassis) 1 x 2.5’’ (Inside the chassis) |
Expansion Slots | 5 |
Motherboards | 6.7” x 6.7” (Mini ITX) |
I/O Port | USB 3.0 x 2 , HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
Fan Support | Left Side: 2 x 120mm |
Radiator Support | Left Side: 1 x 240mm |
Clearance | CPU cooler height limitation: 170mm VGA length limitation: 380mm (Radiator thickness under 30mm without fan) PSU length limitation: 180mm Radiator Width Limitation: 122mm |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Additional information
Weight | 15 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.