Description
Model | Core W100 |
P/N | CA-1F2-00F1WN-00 |
Case Type | Super Tower |
Dimension (H x W x D) | 677 x 310 x 678 mm (26.7 x 12.2 x 26.7 inch) |
Net Weight | 22.4kg / 49.4 lb |
Side Panel | Transparent Window |
Color | Exterior & Interior : Black |
Material | SPCC |
Drive Bays | -Accessible 3 x 5.25’’ -Hidden 6 x 3.5’’ or 2.5’’ (HDD Cage) 4 x 3.5’’ or 2.5’’ (Behind the M/B tray) |
Expansion Slots | 10 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) , 12” x 13” (E-ATX) , 13.6” x 10.4” (XL-ATX) |
I/O Port | USB 3.0 x 4, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
Fan Support | Front: 3 x 120mm , 3 x 140mm Top: 4 x 120mm , 4 x 140mm , 3 x 200mm Rear: 1 x 120mm , 1 x 140mm Bottom: 3 x 120mm , 3 x 140mm Right Side: 8 x 120mm , 8 x 140mm , 6 x 200mm |
Radiator Support | Front: 1 x 360mm , 1 x 420mm Top: 1 x 480mm , 1 x 560mm , 1 x 600mm Rear: 1 x 120mm , 1 x 140mm Bottom: 1 x 140mm , 1 x 280mm |
Clearance | CPU cooler height limitation: 200mm VGA length limitation: 470mm(with HDD rack) 635mm(without HDD rack) PSU length limitation: 180mm (With Three Bottom Fan) 220mm (With Two Bottom Fan) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information
Weight | 15 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.