Description
- KLEVV DDR4
- Focused on functionality,
Born to enhance performance
- Features
- Using SK Hynix chips, Passed rigorous test procedure to ensure highest quality
- U-DIMM Standard Memory using
SK Hynix chips keeps the highest and stable quality.
With fully automated equipment, U-DIMM Standard Memory
passed IC test to ensure system stability.
All products are fully compliant to JEDEC standard.
- Focused on functionality first,
U-DIMM Standard Memory
is the best choice for affordable
and practical PC build
- U-DIMM Standard Memoryis
completed with the touch of
delicate design
Matte black PCB offers
a beauty of minimalism
- U-DIMM Standard Memory is
compatible with all mainstream
motherboards, Including latest
AMD and Intel platforms
- Performance Enhancing
- DDR4 outperforms the earlier generations in bandwidth, reliability,
and power consumption U-DIMM Standard Memory is suit for gaming
and media editing that require high performance. - KEY FEATURES
-
- Performance
Enhancing - Reliable
SK Hynix chips - Reasonable
price - Modern
Black PCB - Motherboard
Compatibility
- Performance
- KLEVV Memory modules comply with
international standards
Specifications
Type | 288 Pin DDR4 Unbuffered DIMM |
---|---|
Frequency | 2666, 3200 |
Capacity | 2666 / 4GB(4GBx1), 8GB(4GBx2, 8GBx1), 16GB(8GBx2,16GBx1), 32GB(16GBx2) |
3200 / 8GB(8GBx1), 16GB(16GBx1) | |
Voltage | 1.2V |
CL Value | 2666 / 19-19-19-43 |
3200 / 22-22-22-51 | |
Warranty | Limited Lifetime Warranty |
Ordering Information
SPEED | PACKAGE | CAPACITY | PRODUCT DESCRIPTION | EAN CODE |
---|---|---|---|---|
2666 | ||||
Bulk | 4GB | KD44GU48*-26N1900 | 4895194965770 | |
8GB | KD48GU88*-26N1900 | 4895194965787 | ||
16GB | KD4AGU88*-26N1900 | 4895194965794 | ||
KD4AGUA8*-26N1900 | 4895194965909 | |||
Retail | 4GB (4GBx1) | KD44GU481-26N190A | 4895194965831 | |
8GB (8GBx1) | KD48GU88C-26N190A | 4895194965848 | ||
16GB (16GBx1) | KD4AGU88C-26N190A | 4895194965855 | ||
KD4AGUA8*-26N190A | 4895194966203 | |||
8GB (4GBx2) | KD44GU481-26N190D | 4895194966227 | ||
16GB (8GBx2) | KD48GU881-26N190D | 4895194966234 | ||
32GB (16GBx2) | KD4AGU88M-26N190D | 4895194966241 | ||
KD4AGUA8*-26N190D | 4895194966210 | |||
3200 | ||||
Bulk | 8GB | KD48GU88*-32N2200 | 4895194966364 | |
16GB | KD4AGU88*-32N2200 | 4895194966371 | ||
KD4AGUA8*-32N2200 | 4895194966388 | |||
Retail | 8GB (8GBx1) | KD48GU88*-32N220A | 4895194966470 | |
16GB (16GBx1) | KD48GU88*-32N220A | 4895194966487 | ||
KD48GUA8*-32N220A | 4895194966494 |
Additional information
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.