Description
SPESIFIKASI PRODUK
Capacity | Specification | TBW | Daily Usage Guideline |
128GB | R/W Up To 500/420 | 50 TB | 45GB/day |
256GB | R/W Up To 510/430 | 100 TB | 90GB/day |
512GB | R/W Up To 520/440 | 200 TB | 180GB/day |
1TB | R/W Up To 530/450 | 400 TB | 360GB/day |
Additional information
Weight | 1 kg |
---|
Specification
Capacity | Specification | TBW | Daily Usage Guideline |
128GB | R/W Up To 500/420 | 50 TB | 45GB/day |
256GB | R/W Up To 510/430 | 100 TB | 90GB/day |
512GB | R/W Up To 520/440 | 200 TB | 180GB/day |
1TB | R/W Up To 530/450 | 400 TB | 360GB/day |
You must be logged in to post a review.
Reviews
There are no reviews yet.