Description
Screen Size Class (diagonal) | 25″ |
---|---|
Panel Type | IPS |
Color Gamut (CIE1931) | sRGB over 99% |
Color Depth (Number of Colors) | 8bits, 16.7M |
Pixel Pitch (mm) | 0.2286mm x 0.2286mm |
Response Time | 5ms GTG |
Resolution | 2560 x 1080 |
Brightness (cd/m2) | 250 cd/m2 |
Contrast Ratio | Mega |
Viewing Angle | 178 / 178 |
HDMI 2.0 | 2 |
---|
Type | Adapter |
---|---|
Input | 100~127V |
Picture Mode | Yes |
---|---|
Reader Mode | Yes |
Original Ratio | Yes |
PIP | Yes |
Flicker Safe | Yes |
Automatic standby | Yes |
Six Axis Control | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
4 Screen Split | Yes |
OnScreen Control (OSC) | Yes |
Black Stabilizer | Yes |
Without Stand (WxHxD) | 24″x 2.2″ x 11.3″ |
---|---|
With Stand (WxHxD) | 24 “x 7.4″ x 15.1” |
Shipping Dimensions (WxHxD) | 26.9″ x 14″ x 5.2″ |
With Stand Weight | 8.8 lbs |
Shipping Weight | 11.9 lbs |
Power Cord | Yes |
---|---|
HDMI | Yes |
CD | Yes |
ESG | Yes |
Manual | Yes |
Cable Holder | Yes |
UL(cUL) | Yes |
---|---|
TUV-type | Yes |
FCC-B, CE | Yes |
ErP | Yes |
Windows | Yes (win10) |
Limited Warranty | 1 Year Parts & Labor |
---|---|
UPC | 719192199156 |
Additional information
Weight | 25 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.