Description
Reaching speeds of up to 4133MHz and sporting a maximum capacity of 32GB, the XPG SPECTRIX D50 is a monster of a memory module. It also has looks to kill with an elegant geometric styling and a stunning triangular RGB light bar.
Blazing Fast
Made with only the highest quality chips and PCBs, the D50 provides ultimate stability, reliability, and speeds of up to 4133MHz. What’s more, it supports the latest Intel and AMD platforms.
* For more information about compatibility please visit: https://www.adata.com/en/support/dms/
Solid Construction
The D50 sports a solidly constructed 1.95mm-thick metal heatsink that not only offers excellent durability, but also projects an air of strength and high performance.
Elegant Geometric Styling
The D50 features a clean and elegant exterior with simple geometric lines and a triangular RGB panel that fits in perfectly with the modules overall design.
RGB Your Way
With the XPG RGB Sync app or a RGB software from a major motherboard brand, switch between three RGB modes – Static, Breathing, and Comet. In addition to the three modes, you can also set it to Music mode to sync with your favorite jams.
Supports Intel XMP 2.0
The D50 supports Intel XMP 2.0 for hassle-free and stable overclocking without the need to go into BIOS.
Awards
Specifications
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-3000 | PC4-24000 | 8GB x 1 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 16GB x 1 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 8G x 1 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3000 | PC4-24000 | 16G x 1 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8G x 1 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3200 | PC4-25600 | 16G x 1 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL 18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 16GB x 1 | CL 18-20-20 | 1.35V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 1 | CL 19-23-23 | 1.4V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL 16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL 16-20-20 | 1.35V | WHITE |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL 18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL 18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL 18-20-20 | 1.35V | WHITE |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL 18-20-20 | 1.35V | WHITE |
DDR4-4133 | PC4-33000 | 8GB x 2 | CL 19-23-23 | 1.4V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 2 | CL 19-23-23 | 1.4V | WHITE |
Download
Additional information
Weight | 1 kg |
---|---|
Colour | Black, White |
You must be logged in to post a review.
Reviews
There are no reviews yet.