Description
AMD WhiteHaven | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | AMD WhiteHaven |
Processor | AMD ZD1840A8UGAF4 @ 3.40 GHz 1 processor, 16 cores, 32 threads |
Processor ID | AuthenticAMD Family 23 Model 1 Stepping 1 |
Processor Codename | Summit Ridge |
Processor Package | |
L1 Instruction Cache | 32 KB x 16 |
L1 Data Cache | 64 KB x 16 |
L2 Cache | 512 KB x 16 |
L3 Cache | 32768 KB x 4 |
Motherboard | AMD Whitehaven OPS rev B |
Northbridge | AMD K17 Bridge 00 |
Southbridge | AMD X370 51 |
BIOS | American Megatrends Inc. RWH1003B |
Memory | 32664 MB 1198MHz |
Single-Core Performance
Single-Core Score | 4074 | |
---|---|---|
Crypto Score | 5897 | |
Integer Score | 3933 | |
Floating Point Score | 3869 | |
Memory Score | 4245 | |
AES | 5897 4.44 GB/sec |
|
LZMA | 4317 6.74 MB/sec |
|
JPEG | 3872 31.2 Mpixels/sec |
|
Canny | 4188 58.1 Mpixels/sec |
|
Lua | 2790 2.87 MB/sec |
|
Dijkstra | 4122 2.79 MTE/sec |
|
SQLite | 3446 95.5 Krows/sec |
|
HTML5 Parse | 3410 15.5 MB/sec |
|
HTML5 DOM | 4783 4.33 MElements/sec |
|
Histogram Equalization | 3272 102.2 Mpixels/sec |
|
PDF Rendering | 3683 97.8 Mpixels/sec |
|
LLVM | 5614 386.0 functions/sec |
|
Camera | 4476 12.4 images/sec |
|
SGEMM | 2357 49.8 Gflops |
|
SFFT | 3309 8.25 Gflops |
|
N-Body Physics | 4203 3.14 Mpairs/sec |
|
Ray Tracing | 3954 577.4 Kpixels/sec |
|
Rigid Body Physics | 4223 12364.7 FPS |
|
HDR | 4189 15.2 Mpixels/sec |
|
Gaussian Blur | 4551 79.7 Mpixels/sec |
|
Speech Recognition | 4295 36.8 Words/sec |
|
Face Detection | 4344 1.27 Msubwindows/sec |
|
Memory Copy | 4510 12.5 GB/sec |
|
Memory Latency | 4531 95.5 ns |
|
Memory Bandwidth | 3744 20.0 GB/sec |
Multi-Core Performance
Multi-Core Score | 26768 | |
---|---|---|
Crypto Score | 21671 | |
Integer Score | 31567 | |
Floating Point Score | 34794 | |
Memory Score | 5206 | |
AES | 21671 16.3 GB/sec |
|
LZMA | 51990 81.2 MB/sec |
|
JPEG | 41140 331.0 Mpixels/sec |
|
Canny | 27840 386.1 Mpixels/sec |
|
Lua | 51763 53.2 MB/sec |
|
Dijkstra | 16070 10.9 MTE/sec |
|
SQLite | 54942 1.52 Mrows/sec |
|
HTML5 Parse | 29210 132.6 MB/sec |
|
HTML5 DOM | 51628 46.8 MElements/sec |
|
Histogram Equalization | 13240 413.7 Mpixels/sec |
|
PDF Rendering | 8619 229.0 Mpixels/sec |
|
LLVM | 61253 4.21 Kfunctions/sec |
|
Camera | 34140 94.7 images/sec |
|
SGEMM | 14772 312.2 Gflops |
|
SFFT | 37874 94.4 Gflops |
|
N-Body Physics | 70716 52.8 Mpairs/sec |
|
Ray Tracing | 24365 3.56 Mpixels/sec |
|
Rigid Body Physics | 46272 135454.4 FPS |
|
HDR | 30924 112.1 Mpixels/sec |
|
Gaussian Blur | 27436 480.6 Mpixels/sec |
|
Speech Recognition | 30672 262.4 Words/sec |
|
Face Detection | 64392 18.8 Msubwindows/sec |
|
Memory Copy | 6471 17.9 GB/sec |
|
Memory Latency | 4487 96.5 ns |
|
Memory Bandwidth | 4861 26.0 GB/sec |
Additional information
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.