Description
The brand-new Symphony ARGB AIO liquid cooler delivers a cooling solution with unique ARGB lighting. The mirror ARGB lighting bar gives a subtle and beautiful color scheme. Specifically designed using EPDM+IIP high-density tubes and 14 dense cooling fins, the Symphony ARGB not only extends its lifespan but also enhances the entire cooling performance. The Symphony ARGB is ready to bring you a brand-new user experience.
Mirror ARGB Lighting
Pump Head
Pump Head
Designed with the high liquid flow and the low-noise pump makes it easy to have better cooling and less noise.
EPDM+IIP High-Density Tubing
The EPDM+IIP high-density tubing is very durable, making less loss of liquid.
Covered with aluminum alloy, the joints of the tubing highly decrease the chance of liquid leaking.
Covered with aluminum alloy, the joints of the tubing highly decrease the chance of liquid leaking.
14 Dense Cooling Fins
The 14 dense cooling fins are specially designed
for AIO coolers, delivering efficient cooling.
for AIO coolers, delivering efficient cooling.
Sync with the Motherboard for
16.8 Million Possible Colors
16.8 Million Possible Colors
Working in sync with the motherboard or the ARGB controller, the pump can display the colors you like anytime.
* If the motherboard doesn’t support ARGB signal, the pump will automatically turn to ARGB mode. If there’s the ARGB signal, the pump will work in sync with the motherboard.
the ARGB PWM fan
The ARGB PWM fan delivers thermal control, shock absorption, and high airflow. Meanwhile, it provides the CPU a better cooling solution.
Socket Compatibility
lntel: LGA2066 / 2011 / 1366 / 1700 / 115X / 1200
AMD: FM1 / FM2 / AM4 / AM3 / AM2
AMD: FM1 / FM2 / AM4 / AM3 / AM2
SPECIFICATIONS
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
GALLERY
Additional information
Weight | 2 kg |
---|---|
Colour | Black, White |
Specification
SPECIFICATIONS
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
You must be logged in to post a review.
Reviews
There are no reviews yet.