Description
Additional information
Weight | 1 kg |
---|
Specification
Chip Series | GeForce® GTX 1650 |
Product Series | Colorful Series |
GPU Code Name | TU106 |
Manufacturing Process | 12nm |
CUDA Cores | 896 |
Core Clock | Base:1410Mhz;Boost:1710Mhz |
One-Key OC | / |
Memory Speed Grade | 12Gbps |
Memory Size | 4GB |
Memory Bus Width | 128bit |
Memory Type | GDDR6 |
Memory Bandwidth | 192GB/s |
Power Connector | 8pin |
Power Supply | 3+1 |
TDP | 90W |
Display Ports | DP+HDMI+DVI |
Fans Type | FAN |
Heat Pipe Number/Spec | 1xφ8 |
Auto Stop Technology | N |
Power Suggest | 400W |
DirectX | 12.1/4.5 |
NV technology Support | Ansel, GPU Boost |
Slot Number | 2 slot |
Product Size | 222*126*42mm |
Product Weight | 0.7KG(N.W) |
Accessories | Warranty Card,Manual |
Specifications | Dual Fans compact size New Appearance Design |
You must be logged in to post a review.
Reviews
There are no reviews yet.