Description
Chip Series | GeForce® GTX 1650 SUPER |
Product Series | iGame Series |
GPU Code Name | TU116 |
Manufacturing Process | 12nm |
CUDA Cores | 1280 |
Core Clock | Base:1530Mhz;Boost:1725Mhz |
One-Key OC | Base:1530Mhz;Boost:1755Mhz |
Memory Clock | 12Gbps |
Memory Size | 4GB |
Memory Bus Width | 128bit |
Memory Type | GDDR6 |
Memory Bandwidth | 192GB/s |
Power Connector | 6pin |
Power Supply | 3+1 |
TDP | 100W |
Display Ports | DP+HDMI+DVI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2 *φ6 |
Auto Stop Technology | N |
Power Suggest | 450W |
DirectX | 12.1/4.5 |
NV technology Support | Ansel, GPU Boost |
Slot Number | 2 slot |
Product Size | 240*130*42mm |
Product Weight | 0.71KG(N.W) |
Accessories | Warranty Card,Manual |
Specifications | RGB light / One-Key OC/ Metal backplate / GDDR6 Memory |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.