Description
Chip Series | GeForce® GTX 1660 |
Product Series | iGame Series |
GPU Code Name | TU116 |
Manufacturing Process | 12nm |
CUDA Cores | 1408 |
Core Clock | Base: 1530Mhz; Boost:1785Mhz |
One-Key OC | Base: 1530Mhz; Boost:1860Mhz |
Memory Clock | 8Gbps |
Memory Size | 6GB |
Memory Bus Width | 192bit |
Memory Type | GDDR5 |
Memory Bandwidth | 192 GB/S |
Power Connector | 8pin |
Power Supply | 4+2 |
TDP | 120W |
Display Ports | DP+HDMI+DVI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*φ6 |
Auto Stop Technology | N |
Power Suggest | 450W |
DirectX | 12.1/4.5 |
NV technology Support | Ansel, GPU Boost |
Slot Number | 2 slot |
Product Size | 310*126*42mm |
Product Weight | 0.8KG(N.W) |
Accessories | Warranty Card,Manual |
Specifications | iGame Series: SPT*/ RGB light / I.P.P Power* / One-Key OC* |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.