Description
Chip Series | GeForce® RTX 2070 SUPER |
Product Series | iGame Series |
GPU Code Name | TU104 |
Manufacturing Process | 12nm |
CUDA Cores | 2560 |
Core Clock | Base:1605Mhz;Boost:1770Mhz |
One-Key OC | Base:1605Mhz; Boost:1905Mhz |
Memory Clock | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448 GB/S |
Power Connector | 8+8pin |
Power Supply | 10+2 |
TDP | 215W |
Display Ports | 3*DP+HDMI+USB-C |
Fans Type | FAN |
Heat Pipe Number/Spec | 3*φ8+4*φ6 |
Auto Stop Technology | Y |
Power Suggest | 600W |
DirectX | 12.1/4.5 |
NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
Slot Number | over 2 slot |
Product Size | 318*147*59mm |
Product Weight | 1.4KG(N.W) |
Accessories | Warranty Card,Manual,igame care |
Specifications | Colorful Dynamic Monitor2.0/SPT*/ RGB light / I.P.P Power* / Gen 2 One-Key OC*/ Intelligent start-stop fans |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.