Description
Chip Series | GeForce® RTX 3060 Ti |
Product Series | iGame Series |
GPU Code Name | GA104 |
Manufacturing Process | 8nm |
CUDA Cores | 4864 |
Core Clock | Base:1410Mhz;Boost:1665Mhz |
One-Key OC | Base:1410Mhz; Boost:1770Mhz |
Memory Speed Grade | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256 bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/s |
Power Connector | 2*8Pin |
Power Supply | 8+2 |
TDP | 240W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*Φ6+2*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 600W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | over 2 slot |
Product Size | 310*131.5*56mm |
Product Weight | 1.1KG(N.W) |
Accessories | Warranty Card,Manual |
Hash Rate | LHR 25 MH/s ETH hash rate (est.) |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.