Description
LT520
240mm High-Performance Liquid CPU Cooler
BREAK OPEN ANOTHER DIMENSION
A three-dimensional infinity mirror surface is revealed underneath the top cover that offers a new visual experience through a multi-faceted geometric reflection.
A NEW ERA OF DeepCool
Built on our 4th Generation high-performance water pump that maximizes cooling performance featuring:
1
Improved microchannel design ensures optimal coolant flow.
2
Powerful three-phase drive motor up to 3100 RPM.
3
Thick solid copper base with a seamless match.
EXTREMELY POWERFUL
Maximize cooling potential with DeepCool FK120 fans that are balanced to perfection for both performance and operational efficiency. The sturdy frame and fluid dynamic bearings offer stable and long-term reliability.
500-2250 RPM
Dynamic PWM Range
85.85 CFM
Supreme Airflow
3.27 mmAq
High Static Pressure
≤32.9 dB(A)
Full Load Noise
SYNCHRONIZE YOUR SETUP WITH RGB LIGHTING EFFECTS
Coordinate your colors through supported RGB software and motherboard synchronization to access control for different lighting effects that match the rest of your setup.
SIMPLE AND SECURE
The installation process is intuitive and simple to use ensuring a proper fit and pressure match on any platform. The newly designed brackets are blacked out and stealthy hidden when installed into your system.
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
sTRX4/sTR4/AM5/AM4
Technical Spec
Net Weight | 1504 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 94×80×68 mm |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.15 W(PUMP) |
EAN | 6933412727910 |
P/N | R-LT520-BKAMNF-G-1 |
Product Dimension
Additional information
Weight | 2 kg |
---|
Specification
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
sTRX4/sTR4/AM5/AM4
Technical Spec
Net Weight | 1504 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 94×80×68 mm |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.15 W(PUMP) |
EAN | 6933412727910 |
P/N | R-LT520-BKAMNF-G-1 |
Product Dimension
You must be logged in to post a review.
Reviews
There are no reviews yet.