Description
Graphics Processor
GPU Name: | GP102 |
---|---|
GPU Variant: | GP102-350-K1-A1 |
Architecture: | Pascal |
Process Size: | 16 nm |
Transistors: | 12,000 million |
Die Size: | 471 mm² |
Graphics Card
Released: | Mar 10th, 2017 |
---|---|
Production Status: | Active |
Bus Interface: | PCIe 3.0 x16 |
Clock Speeds
GPU Clock: | 1569 MHz (+6%) |
---|---|
Boost Clock: | 1683 MHz (+6%) |
Memory Clock: | 1376 MHz 11008 MHz effective |
Memory
Memory Size: | 11264 MB |
---|---|
Memory Type: | GDDR5X |
Memory Bus: | 352 bit |
Bandwidth: | 484.4 GB/s |
Render Config
Shading Units: | 3584 |
---|---|
TMUs: | 224 |
ROPs: | 88 |
SM Count: | 28 |
Pixel Rate: | 148.1 GPixel/s |
Texture Rate: | 377.0 GTexel/s |
Floating-point performance: | 12,064 GFLOPS |
Board Design
Slot Width: | Dual-slot |
---|---|
Length: | 11.93 inches 303 mm |
TDP: | 250 W |
Outputs: | 3x DisplayPort 1x DVI 1x HDMI 3x DisplayPort |
Power Connectors: | 3x 8-pin |
Board Number: | PG611 SKU 50 |
Additional information
Weight | 5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.