Description
Additional information
Weight | 15 kg |
---|
Specification
Infinity Plus BK | SPECIFICATION | |
Form Factor (Midi, Micro, Mini ITX, Full) | ATX | |
Chassis | SPCC : 1.2mm | |
PSU Form Factor | ATX | |
M/B Form Factor | ATX、M-ATX、ITX | |
Front Panel | Tempered Glass | |
Top Panel | Tempered Glass | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
Internal Drive Bay(s) | 3.5″ (HDD) | *1 |
2.5″ (SSD) | *3 | |
I/O | Buttons | *2 |
USB2.0 Port(s) | *0 | |
USB3.0 Port(s) | *0 | |
USB3.1 Port(s) | *1 (Gen1) | |
Audio Support | *1 (COMBO AUDIO) | |
RGB Controller | Optional | |
Controller max. fans | *8 | |
RGB Controller max. LED strips | *0 | |
Remote (IR or RF) | Optional | |
Cooling Fan Support |
Front | *0 |
Top | *0 | |
Rear | 2x120mm (Fan optional) | |
M/B Cover | 3x120mm, 2x140mm (Fan optional) | |
PSU Cover | 3x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | *0 |
Top | *0 | |
Rear | 120mm | |
M/B Cover | 120mm, 240mm,280mm,360mm | |
Dust Cover | Bottom cover with dust filter | |
Slots | *7 | |
Carton Logo | GAMEMAX | |
Dimensions | Chassis | (L)418*(W)272*(H)454mm |
Full Case (inc Fascia) | (L)418*(W)272*(H)454mm | |
Carton | (L)478*(W)332*(H)514mm | |
VGA Card Length | Up to 400mm | |
CPU Cooler Height | 160mm | |
SPS Length | 190mm | |
Cable Management Depth | 45mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.