Description
Chip Series | GeForce® RTX 3070 |
Product Series | iGame Series |
GPU Code Name | GA104 |
Manufacturing Process | 8nm |
CUDA Cores | 5888 |
Core Clock | Base:1500Mhz; Boost:1725Mhz |
One-Key OC | Base:1500Mhz; Boost:1770Mhz |
Memory Clock | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256 bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/s |
Power Connector | 2*8Pin |
Power Supply | 10+3 |
TDP | 240W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 6-φ6 |
Auto Stop Technology | Y |
Power Suggest | 650W |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | over 2 slot |
Product Size | 310*131.5*56mm |
Product Weight | 1.2KG(N.W) |
Accessories | Warranty Card,Manual |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.