Description
GPU Engine Specs: | |
---|---|
CUDA Cores | 2432 |
Graphics Clock-Base Clock (MHz) | 1607 |
Boost Clock (MHz) | 1683 |
Memory Specs: | |
Memory Clock | 8Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR5 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 256 |
Bus Support | PCI-E 3.0 X16 |
Feature Support: | |
Multi-Projection | Yes |
VR Ready | Yes |
NVIDIA Ansel | Yes |
NVIDIA SLI® Ready | Yes – SLI HB Bridge Supported |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
OS Certification | Windows 7-10, Linux, FreeBSDx86 |
Display Support: | |
Mulit Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680×4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
HDCP | 2.2 |
Standard Display Connectors | Dual Link DVI-D X2, HDMI 2.0b, DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 200mm |
Height | 111mm |
Width | 2slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 500 |
Supplementary Power Connectors | 8-pin |
Accessories: | |
Driver CD Kit | Yes |
Mouse Pad | Yes |
3D Mark | Yes |
VR Mark | Yes |
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.