Description
- DDR4 Gaming/OC Memory
DDR4 Unbuffered DIMM
for desktop
Adopting cutting-edge technology, all KLEVV memory
modules are tested and produced by a rigorous quality
control process for the best-in-class performance and
stable operation.
Unique Design for RGB LED bar
Following the design philosophy of CRAS series, another new and refined RGB LED bar design is born.
Key Features
- Unique Design for RGB LED bar
- RGB Lighting Support
- XMP 2.0 One-step Overclocking
- System Compatibility
- Rigorous Test for High Quality
RGB Lighting Support
Razer Chroma RGB / ASUS Aura Sync / Gigabyte RGB Fusion / MSI Mystic Light Sync / ASRock Polychrome Sync software synchronization & management.
Rigorous Test for High Quality
Rigorous test procedure to ensure highest quality and reliability.
Made and tested in Korea
Reduced Voltage,
Ultra-lower Power Consumption
and Strong Thermal Conductivity
CRAS XR RGB applied a pure aluminum metal heat spreader
to maximize the thermal conductivity.
- XMP 2.0 One-step
Overclocking - Supports Intel XMP (Extreme Memory Profile) 2.0
for one-click overclocking.
- System Compatibility
- QVL approved and compatible with mainstream
motherboards.
Complying International Standards
KLEVV memory module complies with multiple international Standards.
Specification
FORMAT | DDR4 Unbuffered DIMM | ||
---|---|---|---|
CAPACITY | 8GB(8×1) | 16GB(8×2) | 16GB(16×1), 32GB(16×2) |
SPEED | 3600 18-22-22-42 @1.35V | 3600 18-22-22-42 @1.35V | 3600 18-22-22-42 @1.35V |
4000 19-25-25-45 @1.4V | 4000 19-25-25-45 @1.4V | ||
4266 19-26-26-46 @1.4V | 4266 19-26-26-46 @1.4V | ||
DIMENSION | (L)137.4 x (W) 42.5 x (H) 8.3 mm | ||
WARRANTY | Limited Lifetime Warranty |
Ordering Information
SPEED | CAPACITY | PRODUCT NUMBER | EAN CODE |
---|---|---|---|
3600 | 8GB(8×1) | KD48GU880-36A180Y | 4895194966708 |
16GB(8×2) | KD48GU880-36A180Z | 4895194966722 | |
16GB(8×1) | KD4AGU880-36A180Y | 4895194966715 | |
32GB(16×2) | KD4AGU880-36A180Z | 4895194966739 | |
4000 | 8GB(8×1) | KD48GU880-40B190Y | 4895194966753 |
16GB(8×2) | KD48GU880-40B190Z | 4895194966746 | |
4266 | 8GB(8×1) | KD48GU880-42B190Y | 4895194966760 |
16GB(8×2) | KD48GU880-42B190Z | 4895194966777 |
Additional information
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.