Description
Size | 17″ (43cm) |
---|---|
Panel Type | TN |
Colour Gamut | 72% |
Aspect Ratio | 5:4 |
Sub-Pixel Pitch (HxV) | 0.264 x 0.264 |
Resolution | 1280 x 1024 |
Brightness | 250 cd/m2 |
Colour Depth (Number of Colours) | 16.7M |
Contrast Ratio | 5,000,000:1 (DFC), 1000:1 (Native) |
Response Time | 5ms (On/Off) |
Viewing Angle | 170°/160° (CR≥10) |
Surface Treatment | Non-glare |
Dimension With Stand (W x H x D) | 370mm x 315mm x 95mm |
---|---|
Dimension Without Stand (W x H x D) | 370mm x 315mm x 62mm |
Box (W x H x D) | 429mm x 377mm x 159mm |
Weight With Stand | 3.3kg |
Weight Without Stand | 2.9kg |
Box Weight | 4.5kg |
Wall/Arm Mount Type | Yes, VESA MOUNT 75×75 |
USB | Yes (1) |
---|---|
General Function | sRGB, DDC/CI, Intelligent Auto(Auto Resolution), Plug & Play |
Comparative Energy Consumption | 60kWh/Year |
---|---|
Star Rating | 5 Star Rating |
Active Standby | 0.2W |
Regulation Compliance | TUV-Type, FCC-B, CE, VESA Mount, Windows7, C-Tick , CB, MEPS |
---|---|
Accessories | Power Cord, D-sub, USB Cable |
Warranty | 3 Year Warranty (Parts & Labour) |
Tilt (Angle) | -15° ~ -66°(backwards) |
---|
D-Sub | Yes |
---|---|
Other | USB (Touch Screen connection) |
Additional information
Weight | 15 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.