LIAN LI LANCOOL II
Rp1.515.000
Description

-
LANCOOL II-3X (OPTIONAL)
-
LANCOOL II-1X (OPTIONAL)GB-001 (OPTIONAL)
-
LANCOOL II-2X (OPTIONAL)LANCOOL II-4X (OPTIONAL)
Model | LANCOOL II – X | LANCOOL II -W |
---|---|---|
Color | BLACK | WHITE |
Dimensions | (D) 478 X (W) 229 X (H) 494 | |
Motherboard | E-ATX/ATX (width: under 280mm)/M-ATX/ITX | |
PSU | 210mm | |
Materials | 0.8mm SGCC (Exterior, MB tray, and most of the interior) 4.0mm tempered glass (both sides) |
|
Fan Support | Front (multi-way fan/radiator bracket): 3 X 120mm or 2 X 140mm Above PSU Chamber: 2 X 120mm Top: 2 X 120/140mm Rear: 1 X 120mm |
|
Radiator | Front (multi-way fan/radiator bracket): 1 X 360/280/240mm Top: 1 X 240mm (aligned to the left) |
|
VGA Length | 384mm | |
CPU Clearance | 176mm | |
Drive | Behind MB Tray: 2 X 2.5″ SSD Hard Drive Cage: 3 X 3.5″ HDD/2.5″ SSD Behind the Right-side Shroud Panel: 2 X 2.5″ SSD |
|
Slot | 7 | |
I/O Ports | 2 X LED Control Buttons (M & C) 1 X TRRS AUDIO 2 X USB 3.0 1 X USB 3.1 TYPEC (Optional) |
|
Dust Filters | 1 x Top (magnetic), 1 x Front Panel (magnetic), 1 x Bottom (tray) | |
Inc Fans | 3 X 120mm (Front, Top, Rear) |
Additional information
Weight | 20 kg |
---|---|
Colour | Black, White |
Be the first to review “LIAN LI LANCOOL II” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.