Description
GAME IN STYLE
The MPG series brings out the best in gamers by allowing full expression in color with advanced RGB lighting control and synchronization. Experiment on another level of personalization with a front LED strip that provides convenient in-game and real time notifications. With the MPG series, transform your equipment into the center of attention and top leaderboards in style.
- 1000R Perfect Curved Screen – Perfectly fits the curvature of the human eye so that you can see the entire screen without any fatigue.
- Rapid Boost (165 + 1ms) – Experience smooth gaming with a blazing fast refresh rate and response time, that gives you the upperhand in fast moving games.
- Night Vision: See every detail clearly in the dark, helping you find and attack enemies before they notice.
- AMD FreeSync Premium Technology – Tear free, stutter free, fluid free.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle.
Additional information
Weight | 25 kg |
---|
Specification
SCREEN SIZE | 27″ (69 cm) |
---|---|
ACTIVE DISPLAY AREA (MM) | 596.736 (H) x 335.664 (V) |
CURVATURE | Curve 1000R |
PANEL TYPE | VA |
RESOLUTION | 2560×1440 (WQHD) |
ASPECT RATIO | 16:9 |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
HDR (HIGH DYNAMIC RANGE) | HDR 400 |
SDR BRIGHTNESS (NITS) | 550 |
HDR BRIGHTNESS (PEAK NITS) | 550 |
CONTRAST RATIO | 3000:1 |
DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
SIGNAL FREQUENCY | 69.8~212.4 KHz(H) / 48~165 Hz(V) |
REFRESH RATE | 165HZ |
RESPONSE TIME (MPRT) | 1ms(MPRT) |
RESPONSE TIME (GTG) | 4ms |
RESPONSE TIME (TR + TF) | 12ms |
VIEW ANGLES | 178°(H)/178°(V) |
SURFACE TREATMENT | Anti-glare |
NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 97.21%/86.18% |
NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 84.17%/79.72% |
SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 111.49%/96.56% |
SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 118.84%/99.04% |
ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 95.54%/88.32% |
ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 88.08%/83.14% |
DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 88.79%/88.71% |
DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 87.61%/87.57% |
REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 111.49%/96.56% |
REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 118.84%/99.04% |
DISPLAY COLORS | 1.07B |
COLOR BIT | 10 bits (8 bits + FRC) |
NOTE_DP | 2560 x1440 (Up to 165Hz) |
NOTE_HDMI | 2560 x 1440 (Up to 144Hz) |
HDMI | 2 |
HDMI VERSION | 2.0b |
HDMI HDCP VERSION | 2.2 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.2a |
DISPLAYPORT HDCP VERSION | 2.2 |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
HEADPHONE-OUT | 1 |
LOCK TYPE | Kensington Lock |
USB 2.0 TYPE B | 1 |
USB 2.0 TYPE A | 2 |
POWER TYPE | External Adaptor 20V 4.5A |
POWER INPUT | 100~240V, 50/60Hz |
ADAPTER’S KC SAFETY NUMBER | SU10469-16001 |
POWER CORD TYPE | C5 |
PD OUTPUT POWER | 15W |
DISPLAYPORT CABLE | 1 |
HDMI CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 1 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
POWER CORD | 1 |
AC ADAPTOR | 1 |
WARRANTY CARD | 1 |
QUICK GUIDE | 1 |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (HEIGHT) | 0 ~ 100 mm |
VESA MOUNTING | 100x100mm |
FRAMELESS DESIGN | Yes |
OUTER CARTON DIMENSION (WXDXH) (MM) | 790 x 238 x 515 |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 31.1 x 9.37 x 20.28 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 607.08 x 260.88 x 527.81 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 23.9 x 10.27 x 20.78 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 607.08 x 122.64 x 372.21 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 23.9 x 4.83 x 14.65 |
STAND DIMENSION (WXDXH) (MM) | 539.62 x 251.3 x 369.63 |
STAND DIMENSION (WXDXH) (INCH) | 21.24 x 9.89 x 14.55 |
INSIDE CARTON DIMENSION (WXDXH) (MM) | 775 x 223 x 490 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 30.51 x 8.78 x 19.29 |
WEIGHT (NET KG) | 6.7 |
WEIGHT (GROSS KG) | 9.6 |
WEIGHT WITHOUT STAND (KG) | 4.7 |
WARRANTY | 36M |
EAN | 4719072800116 |
- U Semua gambar dan deskripsi hanya sebagai ilustrasi saja. Spesifiaksi produk, fungsi, dan tampilan bisa berbeda tergantung GPU yang berbeda. Untuk spesifikasi lebih detil, silahkan kunjungi halaman spesifikasi produk.
You must be logged in to post a review.
Reviews
There are no reviews yet.