Description
Dimensions | 201 x 113 x 32 mm |
Material(s) | Steel and Plastic |
Weight | 282 g |
Fan Speed | 1,500 RPM |
Fan Connector | 3-pin |
Fan Bearing | Rifle Bearing |
Fan Rated Voltage | 12V DC, 0.18A, 2.16W |
Compatibility – Graphics Cards | Nvidia GeForce RTX 2080*, 2080 Ti*, Titan X, Titan, Geforce GTX 1080 Ti, 1080, 1070, 1060, 980 Ti, 980, 970, 960, 780 Ti, 780, 770, 760, 680, 670, 660Ti, 660, 580, 570 AMD RX 580, 570, 480, 470, R9 390X**, 390**, 380X**, 380, 290X**, 290**, 285**, 280X**, 280**, 270X, 270, R7 370, HD7970**, 7950**, 7870, 7850, 6970, 6950, 6870, 6850, 6790, 6770, 5870, 5850, 5830 *RTX uses the “A” brackets for mounting. **Some variations in AMD die height may require the use of a copper shim which is not included. |
Known Incompatibility – Graphics Cards | Nvidia GeForce RTX 2060 AMD RX Vega 64 |
Compatibility – AIO Liquid Coolers | NZXT Kraken X72, X62, X52, X42, X61, X41, X31, X60, X40 Corsair H105, H110, H90, H75 (CW-9060015-WW only), H55, H50 (CW-906006-WW only) Thermaltake Water 3.0 Riing RGB 360, 280, 240, Red 280, 140, Water 3.0 Ultimate, Extreme S, Extreme, Pro, Performer Water 2.0 Extreme, Pro, Performer Antec KUHLER H2O 920V4, 620V4, 920, 620 Zalman LQ-320, LQ-315, LQ-310 |
Fan Dimensions | 92 x 92 x 25 mm |
Warranty | 2 years |
Model Number | RL-KRG12-W1 (Matte White) RL-KRG12-B1 (Matte Black) |
UPC | 815671013286 (Matte White) 815671013293 (Matte Black) |
EAN | 5060301693610 (Matte White) 5060301693627 (Matte Black) |
Additional information
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.