Description
OVERVIEW
80 PLUS®BRONZE
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill.
The 80 PLUS® Bronze certification guarantees greater than 82 %, 85 % and 82 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. Sea Sonic’s Bronze Series is an economical choice with great performance and high built-in value.
S2FC – SMART AND SILENT FAN CONTROL
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
FEATURE SUMMARY
- 80 PLUS® Bronze certified
- Compatible with the latest Intel and AMD platforms
- Fixed cables
- Tight Voltage Regulation
- 105 °C Japanese Capacitor
- S2FC – Smart and Silent Fan Control
- Sleeve bearing fan
- Gold plated connectors
- Compatible with the latest operating systems
- 3 years warranty
GALLERY
SPECIFICATIONS
SSR-450GB2
Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed cable |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | CCC |
Environmental Compliance | RoHS, WEEE | |
Warranty | 3 Years |
Power Output | |||||||
---|---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | ||||||
Current: 6 – 3 A | |||||||
Frequency: 50 Hz – 60 Hz | |||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB | |
Maximum Power | 18 A | 18 A | 35 A | 0.3 A | 2.5 A | ||
90 W | 420 W | 3.6 W | 12.5 W | ||||
Total continuous power | 450 W |
CABLES
SSR-450GB2
Connector | Total Connector Count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 2 |
SATA | 4 |
Peripheral | 3 |
Floppy | 1 |
Specifications are subject to change without prior notice.
Additional information
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.