Description
TD02-RGB | ||
Model No. | SST-TD02-RGB | |
Water block | Dimension | 58mm (L) x 58mm (W) x 42mm (H) 2.28″ (L) x 2.28″ (W) x 1.65″ (H) |
Material | Copper base with plastic body | |
Pump | Motor speed | 2500±250RPM |
Rated Voltage | 12V | |
Rated Current | 0.28A | |
Fan | Dimension | 120mm (L) x 120mm (W) x 25mm (D) 4.72″ (L) x 4.72″ (W) x 0.98″ (D) |
Speed | 600~2200RPM | |
Noise level | 15.3 ~ 34.8 dBA | |
Rated Voltage | 12V | |
Rated Current | 0.38A | |
Max airflow | 83.7CFM | |
Pressure | 2.63mm/H2O | |
Connector | 4pin PWM | |
Radiator | Dimension | 274mm (L) x 120mm (W) x 32mm (H) 10.79″ (L) x 4.72″ (W) x 1.26″ (H) |
Material | Aluminum | |
Tube | Length | 310mm |
Material | Rubber | |
Application | Intel Socket LGA775/115X/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
|
Net Weight | 1230g |
* Please check to make sure the control box and motherboard RGB port that you want to connect are the same as TD02-RGB’s RGB port definition. Incorrect connection may cause malfunction or damage.
You must be logged in to post a review.
Reviews
There are no reviews yet.