Description
Specification
Model No. | SF-850F14HG | |
Wattage | 850W | |
80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) | |
Intel Power Design Guide | V2.92 | |
AC Input | Frequency | 100V~240V | 60 / 50Hz | |
Fan Size | 130mm F.D.B Fan | |
Dimension | 160mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / Dual OPP / SCP / UVP / OTP / NLO / SIP | |
Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS / KCC /CCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Spec | ||
20+4Pin | Fully Modular | one cable (600mm) |
(4+4Pin) CPU | two cables (700mm) | |
SLI (2 x PCI 6+2Pin) | three cables (550mm + 150mm) | |
3SATA | three cables (550mm + 120mm+120mm) | |
4Molex | one cable (550mm + 100mm+100mm+100mm) |
SF-850F14HG | ||||||
850W | AC INPUT | 100V-240V~ 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 20A | 20A | 70.8A | 0.5A | 3.0A | |
Max combined Wattage | 100W | 849.6W | 6W | 15W | ||
850W |
Additional information
Weight | 3 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.