Description
P/N | CA-1Q5-00M1WN-00 |
---|---|
SERIES | V Series |
MODEL | V250 TG ARGB |
CASE TYPE | Middle tower |
DIMENSION (H X W X D) | 430 x 216.5x 477 mm (16.9 x 8.52 x 18.78 inch) |
NET WEIGHT | 6.06 kg / 13.36 lbs |
SIDE PANEL | 4mm Tempered Glass x 1 |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Front (intake) : 3 x 120 x 120 x 25mm Addressable RGB fan (Fixed 1000rpm, 27.2 dBA) Rear (exhaust) : 1 x 120 x 120 x 25 mm fan (Fixed 1000rpm, 16dBA) |
DRIVE BAYS -ACCESSIBLE -HIDDEN |
|
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, R Button x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 140mm Top: 2 x 120mm, 2 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 280mm Top: 1 x 240mm, Rear: 1 x 120mm |
CLEARANCE | CPU cooler height limitation: 160mm VGA length limitation: 320mm PSU length limitation: 160mm (With HDD Rack) 200mm (Without HDD Rack) |
The V250 Tempered Glass ARGB Mid Tower Chassis is the newest member of Thermaltake V Series chassis. Its three preinstalled 120mm 5V ARGB front fans can be controlled via the motherboard synchronization software or the RGB switch on the top of the I/O port. Other outstanding features include a 4mm tempered glass panel and full-length PSU cover for overall exceptional performance which is ideal for both gamers and enthusiasts.
-
- The image is for reference only.
- *Three 120mm 5V addressable ARGB fans at the front and one 120mm standard fan at the rear are included.
The V250 TG ARGB comes with three preinstalled 120mm 5V ARGB fans at the front which can be controlled by using a simple interface built into the top I/O panel that cycles through 7 different lighting modes and a range of different color options or by using your motherboard software. Furthermore, the fans feature 9 addressable LEDs, hydraulic bearings, and 16.8 million-color illumination to guarantee high airflow and awesome lighting modes.
Designed to synchronize with ASUS Aura Sync (Generation one only), GIGABYTE RGB Fusion, MSI Mystic Light Sync and ASRock Polychrome. It supports motherboards that have a 5V addressable RGB header, allowing you to control the lights directly from the above-mentioned software without installing any extra lighting software or controllers. For more details, please visit ASUS, GIGABYTE, MSI and ASRock official websites.
The V250 TG ARGB comes with a full length power supply cover providing plenty of space to tuck away cables, while keeping airflow clear for your hard drives and PSU.
-
- The image is for reference only.
The V250 TG ARGB comes with one 4mm tempered glass panel on the left side, thicker and more scratch resistant when compared to standard acrylic. On top of that, the enlarged window design enables you to display and admire all your components in their full RGB glory.
CPU Cooler
Max height 160mm
Motherboard
ATX, Micro ATX, Mini ITX
PSU
Max length
160mm(with HDD Rack)
200mm(without HDD Rack)
VGA
Length limitation 320mm
One 3.0 USB, two 2.0 USB, and the RGB button on the top-front panel to grant direct access when needed.
120mm | 240mm | 360mm | 140mm | 280mm | |
---|---|---|---|---|---|
Front | ● | ● | ● | ● | ● |
Top | ● | ● | – | – | – |
Rear | ● | – | – | – | – |
(Water 3.0 and Floe series)
Perform | Pro | 240 Series | 360 Series | 140 Series | 280 Series | |
---|---|---|---|---|---|---|
Front | ● | ● | ● | ● | ● | ● |
Top | ● | ● | ● | – | – | – |
Rear | ● | ● | – | – | – | – |
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 3 | 2 | – |
Top | 2 | 2 | – |
Right | 1 | – | – |
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | – |
Riing FAN Series | ● | ● | – |
Additional information
Weight | 18 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.